Rate table 2017 Farmhouse Il Poderino 

The updated prices of the apartments of Farmhouse Il Poderino

Cantina

dal 09/01 al 06/04 – 350.00 €

dal 06/04 al 16/04 – 370.00 €

dal 16/04 al 24/04 – 350.00 €

dal 24/04 al 01/05 – 380.00 €

dal 01/05 al 02/06 – 350.00 €

dal 02/06 al 16/06 – 390.00 €

dal 16/06 al 01/06 – 490.00 €

dal 01/06 al 08/07 – 500.00 €

dal 08/07 al 29/07 – 630.00 €

dal 29/07 al 19/08 – 660.00 €

dal 19/08 al 26/08 – 630.00 €

dal 26/08 al 02/09 – 600.00 €

dal 02/09 al 09/09 – 390.00 €

dal 09/09 al 23/09 – 370.00 €

dal 23/09 al 20/12 – 350.00 €

Final Cleaning – 30 €

Fienile

dal 09/01 al 06/04 – 450.00 €

dal 06/04 al 16/04 – 480.00 €

dal 16/04 al 24/04 – 450.00 €

dal 24/04 al 01/05 – 480.00 €

dal 01/05 al 02/06 – 490.00 €

dal 02/06 al 16/06 – 510.00 €

dal 16/06 al 01/07 – 600.00 €

dal 01/07 al 08/07 – 640.00 €

dal 08/07 al 29/07 – 750.00 €

dal 29/07 al 19/08 – 780.00 €

dal 19/08 al 26/08 – 750.00 €

dal 26/08 al 02/09 – 720.00 €

dal 02/09 al 09/09 – 600.00 €

dal 09/09 al 23/09 – 480.00 €

dal 23/09 al 20/12 – 450.00 €

Final Cleaning – 40.00 €

Stalla

dal 09/01 al 06/04 – 480.00 €

dal 06/04 al 16/04 – 510.00 €

dal 16/04 al 24/04 – 480.00 €

dal 24/04 al 01/05 – 510.00 €

dal 01/05 al 02/06 – 490.00 €

dal 02/06 al 16/06 – 550.00 €

dal 16/06 al 01/07 – 630.00 €

dal 01/07 al 08/07 – 650.00 €

dal 08/07 al 29/07 – 780.00 €

dal 29/07 al 19/08 – 810.00 €

dal 19/08 al 26/08 – 780.00 €

dal 26/08 al 02/09 – 750.00 €

dal 02/09 al 09/09 – 650.00 €

dal 09/09 al 23/09 – 510.00 €

dal 23/09 al 20/12 – 480.00 €

Final Cleaning – 50.00 €

Carraia

dal 09/01 al 06/04 – 570.00 €

dal 06/04 al 16/04 – 600.00 €

dal 16/04 al 24/04 – 570.00 €

dal 24/04 al 01/05 – 600.00 €

dal 01/05 al 02/06 – 610.00 €

dal 02/06 al 16/06 – 640.00 €

dal 16/06 al 01/07 – 750.00 €

dal 01/07 al 08/07 – 810.00 €

dal 08/07 al 29/07 – 900.00 €

dal 29/07 al 19/08 – 950.00 €

dal 19/08 al 26/08 – 900.00 €

dal 26/08 al 02/09 – 840.00 €

dal 02/09 al 09/09 – 800.00 €

dal 09/09 al 23/09 – 600.00 €

dal 23/09 al 20/12 – 570.00 €

Final Cleaning – 60.00 €

Membership FAQ

Info prices

The prices include consumption, also will be given a discount of 8% for bookings of at least three weeks.

 

Info contact

Farmhouse Il Poderino Via Vicinale del Poderino 25 – Bibbona.

Cell: 348 6613548 Telefono Il PoderinoWhatsApp Il Poderino

Cell: 340 4964660 Telefono Il Poderino

E-mail: info@poderino.eu E-Mail Il Poderino

Info location

The excellent geographical position of Bibbona, allows you to visit the most beautiful cities of Tuscany: in one hour you can reach Florence and Siena. A half an hour, there are San Gimignano and Pisa as well as Piombino, where ferries depart for Elba and the Tuscan Archipelago.