
Price per apartment
| Cantina | Fienile | Stalla | Carraia | |
| 3 | 5 | 5+2 | 6+2 | |
| 01.01/01.04 | 260.00 | 345.00 | 365.00 | 420.00 |
| 02.04/03.06 | 270.00 | 350.00 | 370.00 | 430.00 |
| 04.06/08.07 | 410.00 | 500.00 | 520.00 | 570.00 |
| 09.07/29.07 | 550.00 | 650.00 | 670.00 | 740.00 |
| 30.07/19.08 | 580.00 | 670.00 | 690.00 | 770.00 |
| 20.08/26.08 | 550.00 | 650.00 | 670.00 | 740.00 |
| 27.08/09.09 | 410.00 | 500.00 | 520.00 | 570.00 |
| 10.09/31.12 | 270.00 | 350.00 | 370.00 | 430.00 |
Linen: € 8,00 Bath linen: € 5,00 FOR PERSONS
Final cleaning:
€ 30,00 2 rooms Cantina
€ 40,00 3 rooms Stalla
€ 50,00 3 rooms Fienile
€ 70,00 4 rooms Carraia
Pets € 20.00
The apartments are furnished and equipped with Satellite TV, mini-bar, microwave oven and independent heating.
Pets are allowed
During the olive-picking season, your participation is quite welcome and furthermore you will receive a bottle of the olive oil produced.
